Our website uses cookies to help us improve our services to you. By continuing to browse the site you are agreeing to our privacy policy and our use of cookies
A testimony of our success and commitment
At Citibank, we strive to deliver exemplary leadership, enhanced customer service, in-depth expertise, and bespoke financial solutions for our customers through exemplary industry leadership. We are delighted to announce that our efforts, along with our products and services, have been recognized and awarded by some of the most renowned financial magazines and publications.
These prestigious awards are a testimony to our commitment to our customers. Citi Singapore is committed to providing our customers a seamless and convenient banking experience. We will continue to uphold the highest standards of customer service, provide timely and incisive market insights, and privileges to delight our customers. We thank our customers for their support and trust.
The following awards and accolades have been conferred upon Citi Singapore over the years:
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2023 | Asia Pacific | Asiamoney | Private Banking Awards | Best for Ultra-High Net Worth in Asia Pacific |
The Asset | Triple A Digital Awards | Best Digital Bank | ||
Singapore | Asiamoney | Asiamoney Best Bank Awards | Best Bank in CSR in Singapore | |
Best Bank for D&I in Singapore | ||||
FinanceAsia | FinanceAsia Awards | Most Progressive DEI in Singapore | ||
Best Bank in Singapore | ||||
Best Investment Bank in Singapore | ||||
Forrester | Forrester Singapore 2023 Customer Experience Index (CX Index™) | First | ||
Community Business | 2023 Singapore LGBT+ Inclusion Index | Gold Standard |
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2022 | Asia Pacific | Asian Private Banker | Awards for Distinction | Best Star of the Year: Horace Yip |
Community Business | Community Business Awards | Responsible Business Leader in Asia - Angel Ng | ||
Best Investment Bank in Asia | ||||
Euromoney | Awards for Excellence | Best Bank in Asia | ||
Best Investment Bank in Asia | ||||
Best Transaction Services Bank | ||||
Best Bank for Financing | ||||
Global Finance | World's Best Trade Finance Providers | Best Trade Finance Bank | ||
IFR Asia | Review of the Year | Bank of the Year | ||
Best Bond House | ||||
The Asset | Triple A Digital Awards | Best Digital Bank | ||
Triple A Asset Servicing Award, Fund Management and Investor Awards | Best in Corporate Trust | |||
"Triple A Asset Servicing, Institutional Investor and Insurance Awards" | Best in Corporate Trust | |||
Best Custody Specialist, Insurance | ||||
Triple A Sustainable Capital Markets Regional Awards | Best Bank | |||
Best Syndicated Loan | ||||
Best Green Bond | ||||
Best M&A Adviser | ||||
Best Equity Adviser | ||||
Best Social Bond | ||||
Best Corporate and Institutional Adviser | ||||
Best Consumer Goods Adviser | ||||
Best Healthcare/Pharmaceutical Adviser | ||||
Best New Economy Adviser | ||||
Best Acquisition Financing | ||||
Best Green Bond - Transmission | ||||
Best Green Bond - Renewable Energy | ||||
Best Green Bond - Carbon Neutrality | ||||
Best Green Bond - Water | ||||
Best Green Bond - POE | ||||
Best Sustainability-Linked Bond | ||||
Best Sustainability-Linked Loan | ||||
Best Commodities Adviser | ||||
Best Debt Adviser | ||||
The Digital Banker | Global Transaction Banking Awards | Best Bank for Transaction Services | ||
Singapore | The Asset | Triple A Digital Awards | Best Retail Online Banking Experience | |
Triple A Sustainable Finance Country Awards | Best M&A | |||
Best Sustainability-Linked Loan |
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2021 | Singapore | FinanceAsia | Country Awards | Best International Bank |
Asiamoney | Best Bank Awards | Best International Bank | ||
The Banker | Investment Banking Awards | Investment Bank of the Year | ||
Investment Bank of the Year for IPOs | ||||
Investment Bank of the Year for M&A | ||||
Investment Bank of the Year in Asia | ||||
The Asset | Triple A Country Awards | Best Bank - Global |
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2020 | Singapore | Asian Banking & Finance | Retail Banking Awards | International Retail Bank of the Year |
Credit Card Initiative of the Year | ||||
FinanceAsia | Country Awards | Best International Bank in Singapore (22nd Year) | ||
Euromoney | Awards for Excellence | Asia's Best Investment Bank | ||
Excellence in Leadership in Asia | ||||
Asiamoney | Best Bank Awards | Best International Bank in Singapore | ||
Singapore Exchange | Annual Awards | Top SGX-DT NLT Member 2019 (Futures) - 4th place | ||
SGX | Commodities Awards | Top Commodities GCM | ||
FX Markets Asia | FX Markets Asia Awards | Best FX Liquidity Provider | ||
Best FX Options House | ||||
Best E-FX Trading House | ||||
Best FX Prime Broker | ||||
Treasury Today | Adam Smith Awards Asia | Best Funding Solution | ||
Project Management Institute Singapore | Project of the Year Awards | Winner in Business & Information Systems’ Category A (Project value of more than S$2 million) |
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2019 | Singapore | Asiamoney | Best Bank Awards | Best International Bank |
FX Week | Best FX liquidity provider in Asia | |||
Best FX spot house in Asia | ||||
Best FX post-trade provider in Asia | ||||
Euromoney | Real Estate Survey 2019 | Best Bank for Real Estate Equity Finance | ||
Awards for Excellence | Best Investment Bank in Singapore | |||
Asia's Best Bank for Transaction Services | ||||
Asia's Best Digital Bank | ||||
The Asset | Triple A Awards | Best Global Bank | ||
Asian Banking & Finance | Retail Banking Awards | International Retail Bank of the Year | ||
Credit Card Initiative of the Year | ||||
Mobile Banking Initiative of the Year in Singapore | ||||
OpenGov | Recognition of Excellence | Excellence for contributing to Singapore’s Sustainable Future goals |
||
FinanceAsia | Country Achievement Awards | Best International Bank | ||
Women in IT Asia | Women in IT Asia Awards | IT Team of the Year | ||
RBI Asia | Trailblazer Awards | Best Mobile Wallet Initiative (Apple Pay) | ||
Trailblazing use of AI in financial services (Citi Bot SG) | ||||
WealthBriefing Asia | Greater China Awards | Best Overall Regional Private Bank | ||
Best Private Equity Provider | ||||
Best Client Experience |
Year | Market | Publication/Organisation | Award | Award Category |
---|---|---|---|---|
2018 | Singapore | The Asset | Country Awards | Best Bank – Global |
Best IPO – Sasseur REIT US$305 million IPO (joint bookrunner and underwriter) | ||||
Global Finance Magazine | Global Finance Awards | Best Digital Bank | ||
President's Award | Volunteerism & Philathropy | Corporate, Large Enterprise category | ||
People's Association | Community Spirit Award | |||
Singapore Retailers Association | Excellent Service Awards | 135 Silver | ||
62 Gold | ||||
8 Star | ||||
Asian Banking & Finance | Retail Banking Awards | International Retail Bank of the Year: Asia Pacific | ||
Social Media Initiative of the Year: Singapore (Citi Bot SG) | ||||
Credit Card Initiative of the Year: Singapore (Cash Back Card) | ||||
FinanceAsia | Customer Experience in Financial Services Awards 2018 | Best Product or Service Innovation - Citi Bot SG | ||
Best Employee Engagement Initiative - Own the Tower | ||||
Highly Commended: Best Brand Engagement - New Year, New Beginning campaign | ||||
Highly Commended: Best Use of Social Media - Citi Bot SG | ||||
Highly Commended: Best Client On-Boarding Initiative - API Portal | ||||
Country Awards for Achievement | Best International Bank | |||
WealthBriefing Asia | WealthBriefing Asia Awards | UNHW Team – Southeast Asia | ||
Investment Management Platform – Greater China | ||||
UNHW Team – Greater China | ||||
Project Management Institute Singapore | Project of the Year Awards | Business & Information Category - 2nd Runner's Up | ||
HRM Asia | HRM Awards | Special Recognition for Best Leadership Development | ||
RBI Asia | Trailblazer Awards | Won:
|
||
Highly Commended:
|
||||
IDC | IDC Financial Insights (IDC): Financial Insights Innovation Awards | Asia’s Most Efficient Bank for Excellence in Business Operations | ||
The Asset | Triple A Digital Awards | Most Innovative Emerging Digital Technologies Project “Citi Bot” | ||
Best Retail Mobile Banking Experience | ||||
Triple A Country Awards | Best Bank – Global | |||
Best IPO - Joint bookrunner and underwriter for NetLink NBN Trust S$2.35 billion IPO deal |
Publication/Organisation | Award | Category |
---|---|---|
FinanceAsia | FinanceAsia Awards | Most Progressive DEI in Singapore Best Bank in Singapore Best Investment Bank in Singapore |